🚚 Free Worldwide Shipping on All Orders!Shop Now
Zeb FrostBite PC55
Features
| Triple-Side Honeycomb Cooling Pads | |
| Powerful Air flow up to 9 meters | |
| Inverter-Compatible Operation | |
| Automatic Swing Function | |
| Four Durable Castor Wheels for Easy Mobility | |
| Four-Way Air Deflection Louvers | |
| Rust-Resistant Body Construction |
|
| 50 Large Tank Capacity | |
| Water Level Indicator |
Specifications
| Water Tank Level | 50 | |
| Fan Size | 30.48 cm (Plastic) | |
| Fan wings | 4 | |
| No. of Speed Level | 3 Speeds (Low/Medium/High) | |
| Power Input Voltage | 220V~230V /50Hz AC | |
| Power Consumption Max | 147W | |
| Fan Speed | 1350 RPM | |
| Air Flow | 9 meters | |
| Air Delivery | 3000 m³/h | |
| Ice Chamber | No | |
| Water Level Indicator | Yes | |
| Cooler Media | HoneyComb Pattern | |
| Auto Fill Tank | Yes | |
| Wheels | 4 Castor Wheels (including 2 locking wheels) | |
| Water Inlet | Yes | |
| Water OverFlow | Yes | |
| Inverter Compatible | Yes | |
| Swing | Automatic | |
| Product Dimension | 50 X 37.5 X 93 cm | |
| Net Weight | 10.50 kg | |
| Country of Origin | India | |
| Package contents | ||
| Cooler |
1U |
|
| User manual | 1U | |
| Castor Wheels | 4U |
$134.94
Zeb FrostBite PC55—
$134.94







Description
Features
| Triple-Side Honeycomb Cooling Pads | |
| Powerful Air flow up to 9 meters | |
| Inverter-Compatible Operation | |
| Automatic Swing Function | |
| Four Durable Castor Wheels for Easy Mobility | |
| Four-Way Air Deflection Louvers | |
| Rust-Resistant Body Construction |
|
| 50 Large Tank Capacity | |
| Water Level Indicator |
Specifications
| Water Tank Level | 50 | |
| Fan Size | 30.48 cm (Plastic) | |
| Fan wings | 4 | |
| No. of Speed Level | 3 Speeds (Low/Medium/High) | |
| Power Input Voltage | 220V~230V /50Hz AC | |
| Power Consumption Max | 147W | |
| Fan Speed | 1350 RPM | |
| Air Flow | 9 meters | |
| Air Delivery | 3000 m³/h | |
| Ice Chamber | No | |
| Water Level Indicator | Yes | |
| Cooler Media | HoneyComb Pattern | |
| Auto Fill Tank | Yes | |
| Wheels | 4 Castor Wheels (including 2 locking wheels) | |
| Water Inlet | Yes | |
| Water OverFlow | Yes | |
| Inverter Compatible | Yes | |
| Swing | Automatic | |
| Product Dimension | 50 X 37.5 X 93 cm | |
| Net Weight | 10.50 kg | |
| Country of Origin | India | |
| Package contents | ||
| Cooler |
1U |
|
| User manual | 1U | |
| Castor Wheels | 4U |










